Engine | |
Engine Model | DL03-LEA09 |
Engine Gross Power | 93 hp (69.3 kW) |
Rated Speed | 2,200 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Displacement | 208 cu. in. (3,409 cc) |
Fuel Tank Capacity | 34.3 gal. (130 L) |
Transmission | |
Transmission Type | Synchronized |
Shuttle | Power Shuttle |
No. of Travel Speeds - Forward / Reverse | 32F / 32R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.41 mph (0.66 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 24.87 mph (40.02 km/h) |
Power Take-Off (PTO) | |
PTO Type Trans | Independent |
PTO Power | 79.1 hp (59 kW) |
Rear PTO Speeds (Standard) | 540/1,000 rpm |
Brakes and Clutch | |
Brakes | Wet Disc Type |
Clutch | Wet Multi Disc Clutch |
Dimensions w/ AG Tire | |
Length w/ 3-point hitch | 168.9 in. (4,290 mm) |
Width | 88.6 in. (2,250 mm) |
Height from Top of Cab | 107.9 in. (2,740 mm) |
Wheelbase | 93.3 in. (2,370 mm) |
Ground Clearance | 19.5 in. (495 mm) |
Front Tread Ag Tires - Min | 65.4 in. (1,660 mm) |
Rear Tread Ag Tires - Min | 70.5 in. (1,790 mm) |
Hydraulics | |
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 31.5 gpm (119.2 L/min) |
3-Point Hitch | |
Standard Category | Category II |
Lift Capacity, 24" aft of hitch | 8,002 lbs. (3,630 kg) |
Control Type | Position, Draft, Mixed Control |
Weight | |
Weight with Ag Tires | 8,976 lbs. (4,071 kg) |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.